<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Panoramas &#038; Pictures</title>
	<atom:link href="http://www.panodrom.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.panodrom.com</link>
	<description>Just a Photography Blog by Thomas Mottl</description>
	<pubDate>Fri, 08 Aug 2008 00:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Just a pano by Erik</title>
		<link>http://www.panodrom.com/archives/102#comment-583</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/?p=102#comment-583</guid>
		<description>Hi and congrats for some fantastic shots!

I am currently making virtual tours with Ricoh GX100 and Panasonic LX2 toghether with a Nikon Fisheye lens. Cool setup but the quality is lacking..

I am currently considering a Sigma DP-1 as my main Pano-shooting machine toghether with some wide angle converter or maybe a Fisheye too. I would like to ask , if you don´t mind sharing, which pano-head you are using and if you are shooting the panos with the 16mm lens on the Sigma or if you use some kind of wideangle converter? What sout of output are you gettin (pixel size)?

Thanks in advance for your kind replies.

Cheers, Erik.</description>
		<content:encoded><![CDATA[<p>Hi and congrats for some fantastic shots!</p>
<p>I am currently making virtual tours with Ricoh GX100 and Panasonic LX2 toghether with a Nikon Fisheye lens. Cool setup but the quality is lacking..</p>
<p>I am currently considering a Sigma DP-1 as my main Pano-shooting machine toghether with some wide angle converter or maybe a Fisheye too. I would like to ask , if you don´t mind sharing, which pano-head you are using and if you are shooting the panos with the 16mm lens on the Sigma or if you use some kind of wideangle converter? What sout of output are you gettin (pixel size)?</p>
<p>Thanks in advance for your kind replies.</p>
<p>Cheers, Erik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Gigapixel Panorama by Olaf Schmitz</title>
		<link>http://www.panodrom.com/archives/44#comment-379</link>
		<dc:creator>Olaf Schmitz</dc:creator>
		<pubDate>Wed, 18 Jun 2008 09:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/archives/44#comment-379</guid>
		<description>beeindruckend !!!</description>
		<content:encoded><![CDATA[<p>beeindruckend !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a pano by Olaf Schmitz</title>
		<link>http://www.panodrom.com/archives/102#comment-378</link>
		<dc:creator>Olaf Schmitz</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/?p=102#comment-378</guid>
		<description>hallo, tolle Seite + ganz tolle Bilder.
Die DP 1 ist ja wirklich beeindruckend. Farbdynamik + Schärfe.....
Muß ich mir dann doch kaufen.
:-)</description>
		<content:encoded><![CDATA[<p>hallo, tolle Seite + ganz tolle Bilder.<br />
Die DP 1 ist ja wirklich beeindruckend. Farbdynamik + Schärfe&#8230;..<br />
Muß ich mir dann doch kaufen.<br />
 <img src='http://www.panodrom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a pano by yura</title>
		<link>http://www.panodrom.com/archives/102#comment-367</link>
		<dc:creator>yura</dc:creator>
		<pubDate>Thu, 08 May 2008 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/?p=102#comment-367</guid>
		<description>great !</description>
		<content:encoded><![CDATA[<p>great !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spaghetti Carbonara by Gary</title>
		<link>http://www.panodrom.com/archives/90#comment-357</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/?p=90#comment-357</guid>
		<description>hey, do you know your archive pages are just showing the CSS instead of the thumbnails - eg. your Sigma category.</description>
		<content:encoded><![CDATA[<p>hey, do you know your archive pages are just showing the CSS instead of the thumbnails - eg. your Sigma category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by RuteRute</title>
		<link>http://www.panodrom.com/about#comment-334</link>
		<dc:creator>RuteRute</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:44:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-334</guid>
		<description>Oh, I had a typo, sorry for  the company name.
Should be Realviz Stitcher.

RuteRute</description>
		<content:encoded><![CDATA[<p>Oh, I had a typo, sorry for  the company name.<br />
Should be Realviz Stitcher.</p>
<p>RuteRute</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by RuteRute</title>
		<link>http://www.panodrom.com/about#comment-333</link>
		<dc:creator>RuteRute</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:43:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-333</guid>
		<description>Thank you for beatiful panoramas.
No body told  you that the link to "Realiz Stitcher" on the SOFTWARE  has a typo.
.om should be .com.

RuteRute</description>
		<content:encoded><![CDATA[<p>Thank you for beatiful panoramas.<br />
No body told  you that the link to &#8220;Realiz Stitcher&#8221; on the SOFTWARE  has a typo.<br />
.om should be .com.</p>
<p>RuteRute</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on and another Sigma DP-1 Panorama by Ken Rimple</title>
		<link>http://www.panodrom.com/archives/59#comment-327</link>
		<dc:creator>Ken Rimple</dc:creator>
		<pubDate>Sun, 30 Mar 2008 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/archives/59#comment-327</guid>
		<description>Absolutely incredible image.   I only wish we had vistas like that in my neck of the woods!  I hope someone finds you and gets you in print.</description>
		<content:encoded><![CDATA[<p>Absolutely incredible image.   I only wish we had vistas like that in my neck of the woods!  I hope someone finds you and gets you in print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Sigma DP-1 full spherical QTVR Panorama by Kostas Sarris</title>
		<link>http://www.panodrom.com/archives/62#comment-300</link>
		<dc:creator>Kostas Sarris</dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/archives/62#comment-300</guid>
		<description>outstanding ...

Best,

K.</description>
		<content:encoded><![CDATA[<p>outstanding &#8230;</p>
<p>Best,</p>
<p>K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Gigapixel Panorama by Tim</title>
		<link>http://www.panodrom.com/archives/44#comment-299</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.panodrom.com/archives/44#comment-299</guid>
		<description>Really impressive giga-pan! The detail just seems to go on and on, but it must take so long to stitch these beasts. Also, I don't know how you've kept the exposure so constant across so many frames or how you cope with moving shadows.</description>
		<content:encoded><![CDATA[<p>Really impressive giga-pan! The detail just seems to go on and on, but it must take so long to stitch these beasts. Also, I don&#8217;t know how you&#8217;ve kept the exposure so constant across so many frames or how you cope with moving shadows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.396 seconds -->
